Hoisting iron block tackle are suitable for difference diameter steel ropes. Rope and swivel joint not included.
Ningbo Eastern Grid Power (E-Grid) is China leader in designing, manufacturing and supplying hydraulic brake tensioners for stringing operations, ideal to allow operations to be carried out with the highest accuracy, speed and safety.
Hoisting iron block tackle are suitable fordifference diameter steel ropes; the wheels are mounted on ball bearings. Theframe is made of aluminium alloy or galvanized steel. Rope and swivel joint notincluded.
Order number | Model | Number of sheaves | Rated load (kN) | Outside diameter?¨¢width(mm) | Diameter of rope (mm) | Weight (kg) | Hoisting type | ||
---|---|---|---|---|---|---|---|---|---|
11181 | QH1-1K | 1 | 10 | ¦µ100¡Á31 | ¦µ7.7 | 2.8 | G | H | |
11182 | QH1-2 | 2 | 10 | ¦µ80¡Á28 | ¦µ6 | 2.8 | G | H | |
11183 | QH1-3 | 3 | 10 | ¦µ80¡Á27 | ¦µ6 | 4.1 | G | H | |
11191 | QH2-1K | 1 | 20 | ¦µ120¡Á35 | ¦µ9.3 | 4.2 | G | H | B |
11192 | QH2-2 | 2 | 20 | ¦µ100¡Á31 | ¦µ7.7 | 4.2 | G | H | |
11193 | QH2-3 | 3 | 20 | ¦µ100¡Á31 | ¦µ7.7 | 6 | G | H | |
11201 | QH3-1K | 1 | 30 | ¦µ150¡Á39 | ¦µ11 | 7 | G | H | B |
11202 | QH3-2 | 2 | 30 | ¦µ120¡Á35 | ¦µ9.3 | 5.3 | G | H | |
11203 | QH3-3 | 3 | 30 | ¦µ100¡Á31 | ¦µ7.7 | 6.5 | G | H | |
11211 | QH5-1K | 1 | 50 | ¦µ166¡Á40 | ¦µ13 | 9.6 | G | H | B |
11212 | QH5-2 | 2 | 50 | ¦µ150¡Á39 | ¦µ11 | 10.8 | G | H | |
11213 | QH5-3 | 3 | 50 | ¦µ120¡Á35 | ¦µ9.3 | 7.7 | G | H | |
11221 | QH8-1K | 1 | 80 | ¦µ205¡Á50 | ¦µ17 | 12.5 | G | H | B |
11222 | QH8-2 | 2 | 80 | ¦µ166¡Á40 | ¦µ13 | 17 | G | H | |
11223 | QH8-3 | 3 | 80 | ¦µ150¡Á39 | ¦µ11 | 17.5 | G | H | |
11231 | QH10-1K | 1 | 100 | ¦µ246¡Á60 | ¦µ18.5 | 25 | G | B | |
11232 | QH10-2 | 2 | 100 | ¦µ166¡Á40 | ¦µ13 | 18.5 | H | ||
11233 | QH10-3 | 3 | 100 | ¦µ150¡Á39 | ¦µ11 | 20 | H | ||
11241 | QH15-1K | 1 | 150 | ¦µ280¡Á65 | ¦µ21.5 | 34 | B | ||
11242 | QH15-2 | 2 | 150 | ¦µ205¡Á50 | ¦µ17 | 22 | H | ||
11243 | QH15-3 | 3 | 150 | ¦µ166¡Á40 | ¦µ13 | 26 | H | ||
11244 | QH15-4 | 4 | 150 | ¦µ150¡Á39 | ¦µ11 | 30 | H | ||
11248 | QH20-4 | 4 | 200 | ¦µ205¡Á50 | ¦µ17 | 50 | H |
To erect pole tower, line construction, hoist devices, etc.
The pulley wheels are made of iron on ball bearings
The frame is made of high quality steel, Surface spray anti – rust paint to avoid rusting
With seamless welding technology , technology skills, welded firmly.
The block has built-in bearing, which can rotate flexibly, effectively reduce friction and save labor
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment. All products will 100% test before delivery to ensure the quality.
Type of hoisting iron block should be specified in the contract: hook style (G), round eye style (H) or clevis (B).
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment. All products will 100% test before delivery to ensure the quality.
We can supply all kinds of stringing equipment according to customers’ requirements.
1. The machines will be shipped in container.
2. We will ship the products within one month normally after receiving the payment.
3. Stock is available for standard product.
1. We accept T/T and L/C.
2. Please send swift copy of T/T if you arrange payment by T/T.
3. Please send us the L/C draft to us before issue L/C.
1. High quality and competitive price.
2. Leading and biggest manufacture for stringing equipment in China.
3. 25 years of production experience and more than 1000 customers in the country and abroad market. The machines have been sold to more than 20 countries.
4. Big stock condition for fast shipment.
5. Detailed pre-sales service and fast active after-sales service. Response within 12 hours after-sales service.
Copyrights © 2019 Tous droits réservés par Eastern Grid Power. | Site propulsé par iStarto