Hoisting aluminous tackle for coir ropes are suitable for difference diameter coir ropes. Rope and swivel joint not included.
Ningbo Eastern Grid Power (E-Grid) is China leader in designing, manufacturing and supplying hydraulic brake tensioners for stringing operations, ideal to allow operations to be carried out with the highest accuracy, speed and safety.
Order number | Model | Rated load (kN) | Diameter of rope (mm) | Weight (kg) | Hook | Ring |
---|---|---|---|---|---|---|
11281 | QHS2-3 | 30 | ¡Ü¦µ9.3 | 6.3 | G | H |
11282 | QHS2-5 | 50 | ¡Ü¦µ11 | 11 | G | H |
11283 | QHS2-8 | 80 | ¡Ü¦µ13 | 16 | G | H |
11284 | QHS2-10 | 100 | ¡Ü¦µ13 | 18 | G | H |
The block has openings in both sides, so it is convenient to assemble and disassemble the steel wire rope.
The pulley wheels are made of steel mounted on ball bearings
The frame is made of high quality steel, Surface spray anti – rust paint to avoid rusting
With seamless welding technology , technology skills, welded firmly.
The block has built-in bearing, which can rotate flexibly, effectively reduce friction and save labor
Type of hoisting iron block should be specified in the contract: hook style (G), round eye style (H) or clevis (B).
Hoisting aluminous tackle for coir ropes are suitable fordifference diameter steel ropes; the wheels are mounted on ball bearings. Theframe is made of aluminium alloy or galvanized steel. Rope and swivel joint notincluded.
Order number | Model | Style | Rated load (kN) | Outside diameter ?¨¢width (mm) | Weight (kg) | Weight (kg) | Hoisting type | ||
---|---|---|---|---|---|---|---|---|---|
11251 | QH1GL-1 | Single sheave, open, hook | 10 | ¦µ100¡Á31 | 2.2 | 2.8 | G | H | |
11252 | QH2GL-1 | Twin-Csheave ,hook | 10 | ¦µ80¡Á27 | 2.3 | 2.8 | G | H | |
11253 | QH2HL-1 | Twin-Csheave, ring | 10 | ¦µ80¡Á27 | 1.9 | 4.1 | G | H | |
11261 | QH3GL-1.5 | Tri-Csheave, hook | 15 | ¦µ80¡Á27 | 3 | 4.2 | G | H | B |
11262 | QH3HL-1.5 | Tri-Csheave, ring | 15 | ¦µ80¡Á27 | 2..6 | 4.2 | G | H | |
11271 | QH3GL-2 | Tri-Csheave, hook | 20 | ¦µ100¡Á31 | 4.5 | 6 | G | H | |
11272 | QH3HL-2 | Tri-Csheave, ring | 20 | ¦µ100¡Á31 | 3.5 | 7 | G | H | B |
11273 | QH2GL-2 | Twin-Csheave, hook | 20 | ¦µ100¡Á31 | 3.6 | 5.3 | G | H | |
11274 | QH2HL-2 | Twin-Csheave, ring | 20 | ¦µ100¡Á31 | 3 | 6.5 | G | H | |
11275 | QH1HL-2 | Single sheave, open, ring | 20 | ¦µ120¡Á35 | 3.4 | 9.6 | G | H | B |
Applied in line construction for lifting weight.
The pulley wheels are made of aluminum on ball bearings
The frame is made of high quality steel, Surface spray anti – rust paint to avoid rusting
With seamless welding technology , technology skills, welded firmly.
The block has built-in bearing, which can rotate flexibly, effectively reduce friction and save labor
Copyrights © 2019 Tous droits réservés par Eastern Grid Power. | Site propulsé par iStarto