A-shape lattice-like aluminum alloy gin pole is used for setting up a small gin pole or hosting small components in line construction.
Ningbo Eastern Grid Power (E-Grid) is China leader in designing, manufacturing and supplying hydraulic brake tensioners for stringing operations, ideal to allow operations to be carried out with the highest accuracy, speed and safety.
Order number | Model | Base stroke /(m) allowable vertical load (kN) | Weight (kg/m) | Order number | Model | Allowable axial load (kN) | Weight (kg/m) |
---|---|---|---|---|---|---|---|
3361 | LBR250-8 | 2.8/72 | 10.5 | 3404 | LBR400-14B | 4.9/98 | 16.5 |
3362 | LBR250-9 | 3.1/56 | 3405 | LBR400-15B | 5.2/86 | ||
3363 | LBR250-10 | 3.5/45 | 3406 | LBR400-16B | 5.6/75 | ||
3364 | LBR250-11 | 3.8/38 | 3407 | LBR400-17B | 5.9/69 | ||
3365 | LBR250-12 | 4.2/32 | 3408 | LBR400-18B | 6.3/60 | ||
3366 | LBR250-13 | 4.5/27 | 3411 | LBR500-13A | 4.5/162 | 18 | |
3367 | LBR250-14 | 4.9/22 | 3412 | LBR500-14A | 4.9/148 | ||
3368 | LBR250-15 | 5.2/20 | 3413 | LBR500-15A | 5.2/136 | ||
3371 | LBR300-8 | 2.8/100 | 11 | 3414 | LBR500-16A | 5.6/125 | |
3372 | LBR300-9 | 3.1/87 | 3415 | LBR500-17A | 5.9/112 | ||
3373 | LBR300-10 | 3.5/70 | 3416 | LBR500-18A | 6.3/98 | ||
3374 | LBR300-11 | 3.8/56 | 3417 | LBR500-19A | 6.6/88 | ||
3375 | LBR300-12 | 4.2/47 | 3418 | LBR500-20A | 6.9/81 | ||
3376 | LBR300-13 | 4.5/40 | 3421 | LBR500-13B | 4.5/256 | 22 | |
3377 | LBR300-14 | 4.9/35 | 3422 | LBR500-14B | 4.9/234 | ||
3378 | LBR300-15 | 5.2/31 | 3423 | LBR500-15B | 5.2/215 | ||
3379 | LBR300-16 | 5.6/26 | 3424 | LBR500-16B | 5.6/196 | ||
3381 | LBR350-8 | 2.8/120 | 13.5 | 3425 | LBR500-17B | 5.9/173 | |
3382 | LBR350-9 | 3.1/105 | 3426 | LBR500-18B | 6.3/151 | ||
3383 | LBR350-10 | 3.5/94 | 3427 | LBR500-19B | 6.6/138 | ||
3384 | LBR350-11 | 3.8/78 | 3428 | LBR500-20B | 6.9/127 | ||
3385 | LBR350-12 | 4.2/65 | 3431 | LBR600-15A | 5.2/171 | 20 | |
3386 | LBR350-13 | 4.5/58 | 3432 | LBR600-16A | 5.6/160 | ||
3387 | LBR350-14 | 4.9/46 | 3433 | LBR600-17A | 5.9/148 | ||
3388 | LBR350-15 | 5.2/42 | 3434 | LBR600-18A | 6.3/138 | ||
3389 | LBR350-16 | 5.6/37 | 3435 | LBR600-19A | 6.6/130 | ||
3391 | LBR400-11AAAAaAAA | 3.8/98 | 14.5 | 3436 | LBR600-20A | 6.9/120 | |
3392 | LBR400-12AA | 4.2/85 | 3437 | LBR600-21A | 7.3/108 | ||
3393 | LBR400-13A | 4.5/75 | 3438 | LBR600-22A | 7.6/96 | ||
3394 | LBR400-14A | 4.9/64 | 3441 | LBR600-15B | 5.2/275 | 24 | |
3395 | LBR400-15A | 5.2/56 | 3442 | LBR600-16B | 5.6/252 | ||
3396 | LBR400-16A | 5.6/48 | 3443 | LBR600-17B | 5.9/234 | ||
3397 | LBR400-17A | 5.9/44 | 3444 | LBR600-18B | 6.3/219 | ||
3398 | LBR400-18A | 6.3/38 | 3445 | LBR600-19B | 6.6/204 | ||
3401 | LBR400-11B | 3.8/147 | 16.5 | 3446 | LBR600-20B | 6.9/186 | |
3402 | LBR400-12B | 4.2/129 | 3447 | LBR600-21B | 7.3/168 | ||
3403 | LBR400-13B | 4.5/113 | 3448 | LBR600-22B | 7.6/150 |
For setting up a small gin pole or hosting small components in line construction. The safety factor is 2.5.
1. Heads of the gin pole are optional: upending style; fixed style; upending –fixed style. Please specify them for your need when placing orders.
2. In model names, “A” means universal style and “B” means strengthened style.
LB X1 X2 – X3
LB : Aluminum alloy gin pole
X1: Stucture
NXG: inner-suspended tubular
NX: inner-suspended lattice
GT: tubular tower mounted
GR: tubular A shape
R: lattice A shape
GX: tubular tripod
X2: for lattice type it is side length, for tubular type it is diameter unit mm
X3: length of the entire gin pole unit: m
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment. All products will 100% test before delivery to ensure the quality.
Remarks
We can supply all kinds of stringing equipment according to customers’ requirements.
1. The machines will be shipped in container.
2. We will ship the products within one month normally after receiving the payment.
3. Stock is available for standard product.
1. We accept T/T and L/C.
2. Please send swift copy of T/T if you arrange payment by T/T.
3. Please send us the L/C draft to us before issue L/C.
1. High quality and competitive price.
2. Leading and biggest manufacture for stringing equipment in China.
3. 25 years of production experience and more than 1000 customers in the country and abroad market. The machines have been sold to more than 20 countries.
4. Big stock condition for fast shipment.
5. Detailed pre-sales service and fast active after-sales service. Response within 12 hours after-sales service.
Copyrights © 2019 Tous droits réservés par Eastern Grid Power. | Site propulsé par iStarto