Single lattice-like aluminum alloy gin pole is used for assembling and erecting the pole towers in line construction.The safety factor is 2.5.
Ningbo Eastern Grid Power (E-Grid) is China leader in designing, manufacturing and supplying hydraulic brake tensioners for stringing operations, ideal to allow operations to be carried out with the highest accuracy, speed and safety.
Order Number | Model | Allowable axial load (kN) | Weight (kg/m) | Order number | Model | Allowable axial load(kN) | Weight (kg/m) |
---|---|---|---|---|---|---|---|
3211 | LBD250-8 | 37 | 10.5 | 3255 | LBD400-16B | 38 | 16.5 |
3212 | LBD250-9 | 29 | 3256 | LBD400-17B | 35 | ||
3213 | LBD250-10 | 23 | 2357 | LBD400-18B | 30 | ||
3214 | LBD250-11 | 19 | 2358 | LBD400-19B | 26 | ||
3215 | LBD250-12 | 16 | 3259 | LBD400-20B | 23 | ||
3216 | LBD250-13 | 13 | 3261 | LBD500-14A | 75 | 18 | |
3217 | LBD250-14 | 11 | 3262 | LBD500-15A | 70 | ||
3218 | LBD250-15 | 10 | 3263 | LBD500-16A | 64 | ||
3221 | LBD300-10 | 35 | 11 | 3264 | LBD500-17A | 57 | |
3222 | LBD300-11 | 30 | 3265 | LBD500-18A | 50 | ||
3223 | LBD300-12 | 24 | 3266 | LBD500-19A | 45 | ||
3224 | LBD300-13 | 22 | 3267 | LBD500-20A | 41 | ||
3225 | LBD300-14 | 18 | 3271 | LBD500-14B | 120 | 22 | |
3226 | LBD300-15 | 16 | 3272 | LBD500-15B | 110 | ||
3227 | LBD300-16 | 13 | 3273 | LBD500-16B | 100 | ||
3231 | LBD350-11 | 40 | 13.5 | 3274 | LBD500-17B | 88 | |
3232 | LBD350-12 | 33 | 3275 | LBD500-18B | 77 | ||
3233 | LBD350-13 | 30 | 3276 | LBD500-19B | 70 | ||
3234 | LBD350-14 | 24 | 3277 | LBD500-20B | 65 | ||
3235 | LBD350-15 | 22 | 3281 | LBD600-15A | 87 | 20 | |
3236 | LBD350-16 | 19 | 3282 | LBD600-16A | 81 | ||
3237 | LBD350-17 | 17 | 3283 | LBD600-17A | 75 | ||
3238 | LBD350-18 | 15 | 3284 | LBD600-18A | 70 | ||
3241 | LBD400-12A | 43 | 14.6 | 3285 | LBD600-19A | 65 | |
3242 | LBD400-13A | 38 | 3286 | LBD600-20A | 60 | ||
3243 | LBD400-14A | 32 | 3287 | LBD600-21A | 55 | ||
3244 | LBD400-15A | 28 | 3288 | LBD600-22A | 49 | ||
3245 | LBD400-16A | 25 | 3291 | LBD600-15B | 140 | 24 | |
3246 | LBD400-17A | 22 | 3292 | LBD600-16B | 128 | ||
3247 | LBD400-18A | 19 | 3293 | LBD600-17B | 119 | ||
3248 | LBD400-19A | 16 | 3294 | LBD600-18B | 111 | ||
3249 | LBD400-20A | 14 | 3295 | LBD600-19B | 104 | ||
3251 | LBD400-12B | 65 | 16.5 | 3296 | LBD600-20B | 94 | |
3252 | LBD400-13B | 57 | 3297 | LBD600-21B | 85 | ||
3253 | LBD400-14B | 50 | 3298 | LBD600-22B | 76 | ||
3254 | LBD400-15B | 44 | |||||
For assembling and erecting the pole towers in line construction.
In model names, “A” means universal style and “B” means strengthened style.
LB X1 X2 – X3
LB : Aluminum alloy gin pole
X1: Stucture
NXG: inner-suspended tubular
NX: inner-suspended lattice
GT: tubular tower mounted
GR: tubular A shape
R: lattice A shape
GX: tubular tripod
X2: for lattice type it is side length, for tubular type it is diameter unit mm
X3: length of the entire gin pole unit: m
Order number | 3201 | 3202 |
---|---|---|
Model | JT130 | JT200 |
Maximum size of angle iron | ¡Ï125 | ¡Ï200 |
Rated load (kN): | 20 | 20 |
Weight (kg) | 9 | 25 |
The derricks have been specifically designed for installation of towers, poles and vertical structures and they are manufactured in tubular welded light aluminium alloy reticular structures. They are available in sections of different lengths to be connected to reach the required total length. The derricks have swivel head and swivel base and they are pre-set for external rope passage.
To choose the correct derrick it is necessary to specify :
1.derricks total length required
2.derricks working position (see the working pictures)
3.lifting load required “C”
1. Check in the total capacity required according to the lifting tackle type to be used and the “C” lifting load required.
2. Identify the correct derrick type according to the total capacity, the length and the working position required.
Special design derricks are supplied on demand (e.g.in case of not standard lengths, internal rope passage with special suspended working position attachment etc.)
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment. All products will 100% test before delivery to ensure the quality.
Remarks
We can supply all kinds of stringing equipment according to customers’ requirements.
1. The machines will be shipped in container.
2. We will ship the products within one month normally after receiving the payment.
3. Stock is available for standard product.
1. We accept T/T and L/C.
2. Please send swift copy of T/T if you arrange payment by T/T.
3. Please send us the L/C draft to us before issue L/C.
1. High quality and competitive price.
2. Leading and biggest manufacture for stringing equipment in China.
3. 25 years of production experience and more than 1000 customers in the country and abroad market. The machines have been sold to more than 20 countries.
4. Big stock condition for fast shipment.
5. Detailed pre-sales service and fast active after-sales service. Response within 12 hours after-sales service.
Copyrights © 2019 Tous droits réservés par Eastern Grid Power. | Site propulsé par iStarto